HOBO Logger Kit Temp/RH/Light/Ext-Temp MX1104-TEMP-06
Jika anda tertarik untuk membeli alat HOBO Logger Kit Temp/RH/Light/Ext-Temp MX1104-TEMP-06 yang disediakan oleh PT Samudra Teknik Solusindo, silahkan hubungi kami melalui :
PT. Samudra Teknik Solusindo
Alamat: Jl. Pd. Kelapa Raya No.8D Blok E10, RT.9/RW.11, Pondok Kelapa, Durensawit, East Jakarta City, Jakarta 13450
Whatsapp : +62 851‑9090‑8341 (Dani)
Email : sales.stsolusindo@gmail.com
Telp : +62 851‑9090‑8341 (Dani)
Deskripsi
Kit ini memudahkan Anda memantau empat pengukuran dengan satu pencatat serbaguna. Paket ini mencakup pencatat HOBO MX1104 dengan sensor terintegrasi untuk suhu, kelembapan, dan cahaya. Kit ini juga menyertakan sensor suhu eksternal dengan kabel sepanjang 6 kaki. Alat ini sangat cocok untuk pemecahan masalah, penjadwalan peralatan, komisioning gedung, dan pemantauan performa HVAC. Input eksternal memberi fleksibilitas dalam menghubungkan berbagai sensor agar fungsi pemantauan semakin luas.
Pencatat empat saluran ini bekerja secara mandiri dan memanfaatkan teknologi Bluetooth. Anda dapat mengatur dan mengunduh data secara nirkabel menggunakan aplikasi HOBOconnect gratis di perangkat seluler atau komputer Windows. Jangkauan nirkabel sejauh 100 kaki memungkinkan Anda mengakses data dari lokasi sulit dijangkau.
Beli Paket Data MX untuk mengakses lebih banyak data dari mana saja melalui platform LI-COR Cloud (sebelumnya HOBOlink). Anda juga bisa menggunakan stasiun MX Gateway yang menurunkan data secara otomatis melalui Bluetooth dan mengirimnya langsung ke LI-COR Cloud.
Features
- Bluetooth communication for wireless data offload
- HOBOconnect for logger configuration, data readout, viewing data in graphs, viewing logger status, configuring alarms, and sharing data files
- IP54 splashproof rating for use in harsh industrial environments
- LCD display for convenient viewing of current conditions and alarm notifications
- High accuracy measurements with 16-bit resolution
- External input for use with sensors with analog outputs or Onset’s Self-Describing sensors for easy configuration
Spesifikasi
Air/Water/Soil Temperature Probe (SD-TEMP-xx)
Parameter | Specification |
---|---|
Measurement Range | -40° to 50°C (-40° to 122°F) in water -40° to 100°C (-40° to 212°F) in air |
Accuracy | ±0.15°C from 0° to 50°C (see Plot A) |
Resolution | 0.002°C at 25°C 0.003°F at 77°F |
Drift | <0.1°C per year <0.2°F per year |
Response Time in Air | 2 minutes (typical to 90% in air moving 1 m/s) |
Response Time in Water | 30 seconds (typical to 90% in stirred water) |
Operating Range | Sensor tip and cable immersion in fresh water up to 50°C (122°F) for 1 year |
Probe Housing | Copper-plated sensor tip |
Probe Dimensions | 5.1 x 33 mm (0.2 x 1.3 in.) |
Cable Length | 1.8 m (6 ft) |
MX1104 Temperature Sensor
Parameter | Specification |
---|---|
Range | -20° to 70°C (-4° to 158°F) |
Accuracy | ±0.20°C from 0° to 50°C (±0.36°F from 32° to 122°F) |
Resolution | 0.002°C at 25°C (0.004°F at 77°F) |
Drift | <0.1°C per year (0.18°F per year) |
Response Time | 11 minutes in air moving 1 m/s (2.2 mph) |
MX1104 Relative Humidity (RH) Sensor*
(Exposure above 95% RH may temporarily increase error by an additional 1%)
Parameter | Specification |
---|---|
Range | 0% to 100% RH at -20° to 70°C (-4° to 158°F) |
Accuracy | ±2.5% from 10% to 90% RH typical; max ±3.5% incl. hysteresis at 25°C (77°F) ±5% typical below 10% and above 90% RH |
Resolution | 0.01% RH |
Drift | <1% per year typical |
Response Time | 30 seconds to 90% in airflow of 1 m/s (2.2 mph) |
MX1104 Light Sensor
Parameter | Specification |
---|---|
Range | 0 to 167,731 lux (15,582 lum/ft²) |
Accuracy | ±10% typical for direct sunlight |
MX1104 Logger Specifications
Parameter | Specification |
---|---|
Operating Range | -20° to 70°C (-4° to 158°F) |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approx. 30.5 m (100 ft) line-of-sight |
Wireless Standard | Bluetooth Low Energy (Bluetooth Smart) |
Logging Rate | 1 second to 18 hours |
Logging Modes | Fixed interval (normal, statistics), burst |
Memory Modes | Wrap when full, stop when full |
Start Modes | Immediate, push button, date & time, next interval |
Stop Modes | When memory full, push button, date & time, or set logging period |
Restart Mode | Push button |
Time Accuracy | ±1 minute per month at 25°C (77°F) |
Battery Type | Two AAA 1.5 V alkaline batteries, user-replaceable |
Battery Life | 1 year (1 min interval, Bluetooth Always On) 2 years (1 min interval, Bluetooth Always Off) Battery life may vary with use |
Memory | 4 MB (approx. 1.9 million measurements) |
Full Memory Download Time | 4 to 15 minutes depending on distance and device |
LCD | Visible from 0° to 50°C (32° to 122°F); may slow or blank outside this range |
Size | 11.28 × 5.41 × 2.92 cm (4.44 × 2.13 × 1.15 in.) |
Weight | 123 g (4.34 oz) |
Environmental Rating | IP54 |
Ulasan
Belum ada ulasan.