HOBO Light On/Off Data Logger UX90-002
Jika anda tertarik untuk membeli alat HOBO Light On/Off Data Logger UX90-002 yang disediakan oleh PT Samudra Teknik Solusindo, silahkan hubungi kami melalui :
PT. Samudra Teknik Solusindo
Alamat: Jl. Pd. Kelapa Raya No.8D Blok E10, RT.9/RW.11, Pondok Kelapa, Durensawit, East Jakarta City, Jakarta 13450
Whatsapp : +62 851‑9090‑8341 (Dani)
Email : sales.stsolusindo@gmail.com
Telp : +62 851‑9090‑8341 (Dani)
Deskripsi
Memonitor perubahan cahaya dalam ruangan dengan sensor internal dan merekam kondisi nyala/mati lampu; ideal untuk audit energi gedung dan analisis penggunaan cahaya.
Features
- Auto-calibration of ON and OFF thresholds ensures reliable readings
- User-adjustable sensitivity control for low/high light level conditions
- Highly recommended light pipe accessory eliminates effects of ambient light to ensure the most accurate readings
- Compatible with HOBOware and HOBOware Pro software for logger setup and graphing & analysis
Spesifikasi
UX90-002 / UX90-002M Logger Specifications
| Category | Specification |
|---|---|
| Light Threshold | > 65 lux |
| Light Type | LED, CFL, fluorescent, HID, incandescent, natural |
| Start Modes | Immediate, push button, date & time, or next interval |
| Stop Modes | When memory full, push button, or date & time |
| Time Accuracy | ±1 minute per month at 25°C (77°F) |
| Power Source | One 3V CR2032 lithium battery and USB cable |
| Battery Life | 1 year typical use |
| Memory | UX90-002: 128 KB (84,650 measurements, maximum) UX90-002M: 512 KB (346,795 measurements, maximum) |
| Download Type | USB 2.0 interface |
| Full Memory Download Time | 10 seconds for 128 KB; 30 seconds for 512 KB |
| Logger Operating Range | Logging: -20° to 70°C (-4° to 158°F); 0 to 95% RH (non-condensing) Launch/Readout: 0° to 50°C (32° to 122°F) per USB specification |
| LCD | LCD is visible from: 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
| Size | 3.66 x 5.94 x 1.52 cm 1.44 x 2.34 x 0.6 in. |
| Weight | 23 g 0.81 oz |
| Environmental Rating | IP50 |
| Memory Modes | Wrap when full or stop when full |







Ulasan
Belum ada ulasan.