InTemp Bluetooth 90 Day Single-Use Temperature Data Logger CX502
Jika anda tertarik untuk membeli alat InTemp Bluetooth 90 Day Single-Use Temperature Data Logger CX502 yang disediakan oleh PT Samudra Teknik Solusindo, silahkan hubungi kami melalui :
PT. Samudra Teknik Solusindo
Alamat: Jl. Pd. Kelapa Raya No.8D Blok E10, RT.9/RW.11, Pondok Kelapa, Durensawit, East Jakarta City, Jakarta 13450
Whatsapp : +62 851‑9090‑8341 (Dani)
Email : sales.stsolusindo@gmail.com
Telp : +62 851‑9090‑8341 (Dani)
Deskripsi
Spesifikasi
| Category | Specification |
|---|---|
| Temperature Sensor | |
| Range | -30° to 70°C-22° to 158°F |
| Accuracy | ±1.0°C from -30° to -5°C±1.8°F from -22° to 23°F±0.5°C from -5° to 50°C±0.9°F from 23° to 122°F±1.0°C from 50° to 70°C±1.8°F from 122° to 158°F |
| Resolution | 0.04°C0.072°F |
| Logger | |
| Logger Operating Range | -30° to 70°C-22° to 158°F |
| NIST Calibration | Three-point NIST calibration, probe only @ -10°C, 25°C, and 55°C |
| Radio Power | 1 mW0 dBm |
| Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
| Type | Single use |
| Duration | 90 days |
| Shelf Life | Up to 1 year |
| Logging Rate | 1 second to 18 hours |
| Battery | CR2450 3V lithium, not replaceableBattery life: 1 year typical at 1-minute logging intervalFaster intervals, continuous connection, excessive downloads, and paging may reduce lifeBattery lasts for duration specified if used within 1-year shelf life |
| Memory | 14,000 measurements |
| Full Memory Download Time | Approximately 30 seconds (may be longer if logger is farther away) |
| Dimensions | 6.9 x 4.5 x 1.1 cm2.71 x 1.76 x 0.42 inches |
| Weight | 25.5 g0.90 oz |
| Environmental Rating | IP67 |
| Notices | Passed RTCA DO160G, part 21H |







Ulasan
Belum ada ulasan.