HOBO External Temperature/ RH Sensor Data Logger MX2302A
Jika anda tertarik untuk membeli alat HOBO External Temperature/ RH Sensor Data Logger MX2302A yang disediakan oleh PT Samudra Teknik Solusindo, silahkan hubungi kami melalui :
PT. Samudra Teknik Solusindo
Alamat: Jl. Pd. Kelapa Raya No.8D Blok E10, RT.9/RW.11, Pondok Kelapa, Durensawit, East Jakarta City, Jakarta 13450
Whatsapp : +62 851‑9090‑8341 (Dani)
Email : sales.stsolusindo@gmail.com
Telp : +62 851‑9090‑8341 (Dani)
Deskripsi
HOBO External Temperature/ RH Sensor Data Logger MX2302A Pencatat data yang tahan cuaca dengan sensor suhu eksternal dan kelembaban relatif. Memanfaatkan teknologi Bluetooth untuk pengaturan yang mudah dan pengunduhan data secara langsung ke perangkat seluler atau komputer Windows Anda yang menjalankan aplikasi HOBOconnect gratis dari Onset, pencatat data ini memberikan pengukuran dengan akurasi tinggi di lingkungan luar ruangan yang keras.
Features
- Convenient wireless setup and download via Bluetooth (100-foot range)
- Retrieve data in hard-to-reach locations
- Visual alarms alert you to out-of-range conditions
- Compact, weatherproof housing with built-in mounting
- View current data in real time with Onset’s free HOBOconnect app
- Share downloaded data easily from your mobile device
- Accuracy: +/- 0.2C° and +/- 2.5% RH
Spesifikasi
Temperature Sensor
Parameter | Specification |
---|---|
Range | MX2301A and MX2305 internal: -40 to 70°C (-40 to 158°F) MX2302A external: -40 to 70°C (-40 to 158°F) MX2303 and MX2304 external: -40 to 100°C (-40 to 212°F), with tip and cable immersion in fresh water up to 50°C (122°F) for one year |
Accuracy | ±0.25°C from -40 to 0°C (±0.45°F from -40 to 32°F) ±0.2°C from 0 to 70°C (±0.36°F from 32 to 158°F) ±0.25°C from 70 to 100°C (±0.45°F from 158 to 212°F), MX2303 and MX2304 only |
Resolution | MX2301A and MX2302A: 0.02°C (0.036°F) MX2303, MX2304, and MX2305: 0.04°C (0.072°F) |
Drift | <0.01°C (0.018°F) per year |
Relative Humidity Sensor (MX2301A and MX2302A only)
Parameter | Specification |
---|---|
Range | 0 to 100% RH, -40° to 70°C (-40° to 158°F); exposure below -20°C (-4°F) or above 95% RH may temporarily increase the max RH sensor error by an additional 1% |
Accuracy | ±2.5% from 10% to 90% (typical), to a max of ±3.5% including hysteresis at 25°C (77°F); below 10% and above 90%: ±5% typical |
Resolution | 0.01% |
Drift | <1% per year typical |
Response Time (typical, to 90% of change)
Temperature
Model | No Shield | With RS1/M-RSA | With RS3-B |
---|---|---|---|
MX2301A (internal) | 17 min @ 1 m/s | 24 min @ 1 m/s | NA |
MX2302A (external) | 3 min 45 s @ 1 m/s | 7 min 45 s @ 1 m/s | 6 min 30 s @ 1 m/s |
MX2303/2304 (external) | 3 min @ 1 m/s; 20 s in stirred water | 7 min @ 1 m/s | 4 min @ 1 m/s |
MX2305 (internal) | 17 min @ 1 m/s | 24 min @ 1 m/s | NA |
Relative Humidity
Model | No Shield | With RS1/M-RSA | With RS3-B |
---|---|---|---|
MX2301A | 30 s @ 1 m/s | 40 s @ 1 m/s | NA |
MX2302A | 15 s @ 1 m/s | 30 s @ 1 m/s | 30 s @ 1 m/s |
Logger Specifications
Parameter | Specification |
---|---|
Operating Range | -40° to 70°C (-40° to 158°F) |
Radio Power | 1 mW (0 dBm) |
Transmission Range | ~30.5 m (100 ft) line-of-sight |
Wireless Standard | Bluetooth Low Energy (Bluetooth Smart) |
Logging Rate | 1 second to 18 hours |
Logging Modes | Fixed interval (normal, statistics) or burst |
Memory Modes | Wrap when full or stop when full |
Start Modes | Immediate, push button, date & time, or next interval |
Stop Modes | When memory full, push button, date & time, or after a set logging period |
Time Accuracy | ±1 minute per month from 0° to 50°C (32° to 122°F) |
Battery Type | 2/3 AA 3.6 V lithium, user replaceable |
Battery Life | 2 years typical (1 min logging, Bluetooth Always On) 5 years typical (1 min logging, Bluetooth Always Off) Battery life affected by burst logging, sampling rate, frequent downloads, etc. |
Memory | MX2301A and MX2302A: 128 KB (63,488 measurements) MX2303, MX2304, MX2305: 128 KB (84,650 measurements) |
Download Time | ~60 seconds (may vary with distance) |
Dimensions | Logger: 10.8 × 5.08 × 2.24 cm (4.25 × 2.0 × 0.88 in) External temp sensor: Ø 0.53 cm (0.21 in) Temp/RH sensor: Ø 1.17 cm (0.46 in) Cable length: 2 m (6.56 ft) Bracket: 10.8 × 8.3 cm (4.25 × 3.25 in) |
Weight | Logger: 75.5 g (2.66 oz) Bracket: 20.4 g (0.72 oz) |
Materials | Acetal, silicone gasket, stainless steel screws |
Environmental Rating | NEMA 6 and IP67 |
Ulasan
Belum ada ulasan.