Pen Type Vibration Meter TIME®7120/7122/7126 (TV200/220/260)
Jika anda tertarik untuk membeli alat Pen Type Vibration Meter TIME®7120/7122/7126 (TV200/220/260) yang disediakan oleh PT Samudra Teknik Solusindo, silahkan hubungi kami melalui :
PT. Samudra Teknik Solusindo
Alamat: Jl. Pd. Kelapa Raya No.8D Blok E10, RT.9/RW.11, Pondok Kelapa, Durensawit, East Jakarta City, Jakarta 13450
Whatsapp : +62 851‑9090‑8341 (Dani)
Email : sales.stsolusindo@gmail.com
Telp : +62 851‑9090‑8341 (Dani)
Deskripsi
TIME Vibration Tester 7120/7122/7126 (TV200/220/260) dapat dengan cepat memonitor status getaran peralatan mesin.
Fitur
- Prompt testing of vibration on the workshop machines and fast flaw detection of motor, electric fan, pump, compressor and machine tools to guard against mechanical malfunction
- Quick checking of unbalance misalignment, bearings and gears
- Light-weight Compact size with only bottom
- Low energy consumption, keep working for more than 4.5 hours continuously.
- Auto power off
- TIME®7120 for velocity testing
- TIME®7122 for displacement testing
- TIME®7126 for testing of acceleration, velocity and displacement
Spesifikasi
Specification | TIME®7120 | TIME®7122 | TIME®7126 |
---|---|---|---|
Parameters | RMS of vibration velocity (mm/s) | Displacement | Acceleration, Velocity, Displacement |
Testing range | Velocity: 0.1 mm/s ~ 199.9 mm/s | Displacement: 0.01 mm ~ 1.999 mm (peak-peak) | Acceleration: 0.1–199.9 m/s² (peak) Velocity: 0.1–199.9 mm/s (RMS) Displacement: 0.01–1.999 mm (peak-peak) |
Frequency range | Velocity: 10 Hz – 1 kHz Acceleration: 10 Hz – 1 kHz | Displacement: 10 Hz – 500 Hz | Velocity: 10 Hz – 1 kHz Displacement: 10 Hz – 500 Hz Acceleration: 10 Hz – 1 kHz |
Tolerance | ±5% ±2 | ±5% ±2 | ±5% ±2 |
Display | 3½ digits LCD | 3½ digits LCD | 3½ digits LCD |
Power | Two button batteries (LR44 or SR44) | Two button batteries (LR44 or SR44) | Two button batteries (LR44 or SR44) |
Battery capacity | Approx. 4.5 hours working continuously | Approx. 4.5 hours working continuously | Approx. 4.5 hours working continuously |
Operating temperature | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C |
Humidity | <85% | <85% | <85% |
Dimensions (mm) | 150 × 22 × 18 | 150 × 22 × 18 | 150 × 22 × 18 |
Weight (g) | 55 (including batteries) | 55 (including batteries) | 55 (including batteries) |
Ulasan
Belum ada ulasan.