HOBO Carbon Dioxide/Temp/RH Data Logger MX1102A
Jika anda tertarik untuk membeli alat HOBO Carbon Dioxide/Temp/RH Data Logger MX1102A yang disediakan oleh PT Samudra Teknik Solusindo, silahkan hubungi kami melalui :
PT. Samudra Teknik Solusindo
Alamat: Jl. Pd. Kelapa Raya No.8D Blok E10, RT.9/RW.11, Pondok Kelapa, Durensawit, East Jakarta City, Jakarta 13450
Whatsapp : +62 851‑9090‑8341 (Dani)
Email : sales.stsolusindo@gmail.com
Telp : +62 851‑9090‑8341 (Dani)
Deskripsi
Mengukur dan mencatat CO2 di dalam gedung dan lingkungan non-kondensasi lainnya. Dapat digunakan dengan aplikasi HOBOconnect gratis kami untuk akses data langsung dari ponsel, tablet, atau komputer Windows ketika berada dalam jarak 100 kaki dari alat pencatat.
Logger ini juga dilengkapi port USB sehingga dapat digunakan dengan komputer yang menjalankan perangkat lunak grafik & analisis HOBOware.
Beli Paket Data MX untuk mendapatkan lebih banyak data dan mengaksesnya dari mana saja menggunakan platform perangkat lunak LI-COR Cloud (sebelumnya HOBOlink)! Anda juga dapat membeli stasiun MX Gateway, yang secara otomatis mengirimkan data pencatat Anda ke LI-COR Cloud.
Features
- Wireless communication via Bluetooth technology
- Six-month battery life at 5-minute CO2 logging rate
- Easy to deploy and offload using free HOBOconnect app
- Visual and audible high & low alarm thresholds
- Self-calibrating NDIR CO2 sensor technology ensures optimal accuracy and lower maintenance costs
- Patented connectivity technology
Spesifikasi
Temperature Sensor
Parameter | Metric | Imperial |
---|---|---|
Range | 0° to 50°C | 32° to 122°F |
Accuracy | ±0.21°C from 0° to 50°C (see manual plot) | ±0.38°F from 32° to 122°F (see manual) |
Resolution | 0.024°C at 25°C (see manual plot) | 0.04°F at 77°F (see manual plot) |
Drift | <0.1°C per year | 0.18°F per year |
Response Time | 12 minutes to 90% in airflow of 1 m/s | 12 minutes to 90% in airflow of 2.2 mph |
Relative Humidity Sensor (non-condensing)
Parameter | Value |
---|---|
Range | 1% to 90% RH |
Accuracy | ±2% from 20% to 80% typical, up to ±4.5% incl. hysteresis at 25°C (77°F); ±6% typical <20% or >80% |
Resolution | 0.01% |
Drift | <1% per year typical |
Response Time | 1 minute to 90% in airflow of 1 m/s (2.2 mph) |
CO₂ Sensor
Parameter | Value |
---|---|
Range | 0 to 5,000 ppm |
Accuracy | ±50 ppm ±5% of reading @ 25°C, <90% RH, 1013 mbar |
Warm-up Time | 15 seconds |
Calibration | Auto or manual to 400 ppm |
Non-linearity | <1% of full scale |
Pressure Dependence | 0.13% of reading per mm Hg (corrected via user input) |
Operating Pressure Range | 950 to 1,050 mbar |
Compensated Range | -305 to 5,486 m ; -1,000 to 18,000 ft |
Sensing Method | Non-dispersive infrared (NDIR) absorption |
Response Time | 1 minute to 90% in airflow of 1 m/s (2.2 mph) |
Logger
Parameter | Metric | Imperial |
---|---|---|
Operating Range | 0° to 50°C ; 0 to 95% RH | 32° to 122°F ; 0 to 95% RH |
Radio Power | 1 mW (0 dBm) | 1 mW (0 dBm) |
Transmission Range | ~30.5 m line-of-sight | ~100 ft line-of-sight |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) | Bluetooth Low Energy (Bluetooth Smart) |
Logging Rate | 1 second to 18 hours | 1 second to 18 hours |
Logging Modes | Fixed interval (normal, statistics) or burst | Fixed interval (normal, statistics) or burst |
Memory Modes | Wrap when full or stop when full | Wrap when full or stop when full |
Start Modes | Immediate, push button, date & time, or next interval | |
Stop Modes | Memory full, push button, date & time, or after a set period | |
Time Accuracy | ±1 minute per month at 25°C | ±1 minute per month at 77°F |
Power Source | 4 AA 1.5V batteries or USB power (5V DC, 2W) | |
Battery Life | ~6 months (typical at ≥5-min intervals); shorter at faster logging rates or burst mode | |
Memory Capacity | 128 KB (max 84,650 measurements) | |
Download Interface | USB 2.0 or Bluetooth Smart | |
Download Time | 20 sec via USB; ~60 sec via Bluetooth |
Display & Physical
Parameter | Value |
---|---|
LCD Operating Temp | 0° to 50°C ; 32° to 122°F |
LCD Behavior Outside Range | May react slowly or go blank |
Size | 7.62 x 12.95 x 4.78 cm |
3.0 x 5.1 x 1.88 inches | |
Weight | 267.4 g |
9.43 oz | |
Environmental Rating | IP50 |
Ulasan
Belum ada ulasan.